Course Map and Card

| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Cherry | 349 | 399 | 130 | 516 | 306 | 430 | 406 | 528 | 368 | 3432 | 209 | 451 | 495 | 320 | 183 | 555 | 293 | 216 | 375 | 3097 | 6529 |
| Blue | 335 | 356 | 115 | 474 | 275 | 418 | 336 | 528 | 317 | 3154 | 179 | 415 | 476 | 274 | 164 | 506 | 270 | 188 | 319 | 2791 | 5945 |
| Green | 315 | 341 | 105 | 419 | 275 | 375 | 336 | 482 | 317 | 2965 | 163 | 415 | 457 | 274 | 150 | 454 | 249 | 188 | 237 | 2587 | 5552 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
| S.I. | 15 | 7 | 13 | 5 | 17 | 1 | 9 | 11 | 3 | 10 | 2 | 6 | 14 | 8 | 4 | 16 | 12 | 18 | |||
| Ladies | 270 | 301 | 88 | 387 | 228 | 295 | 286 | 388 | 267 | 2510 | 154 | 384 | 374 | 233 | 109 | 362 | 231 | 148 | 237 | 2232 | 4742 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 73 |
The routing
The routing of the golf course in Sand Valley is as natural as any. The key to the routing process, the identification of the ideal green sites took several months and hundreds of hours on-site to complete.
During the process, several green sites that would have resulted in great holes on their own had to be abandoned, as they were impossible to fit into a coherent and flowing routing. The most striking of these would have been a green deep in the sandy waste bunker in front of the current ninth green.




